Early voting turnout total for March 6 joint primary election
Published 10:19 am Monday, February 26, 2018
Republican Primary
Feb. 20-25
Beaumont Courthouse: 21, 20, 13, 15, 2, 1
Groves Recreation Center: 20, 29, 26, 43, 9, 1
Hebert Library: 31, 27, 29, 31, 17, 6
Hughes Library: 37, 50, 51, 63, 27, 13
JP Pct. 4 bldg.: Closed
John Paul Davis Cmty. Center: 2 ,1, 4, 2, 1, 1
Johns Library: 6, 9, 7, 10, 4, 1
Port Arthur YMCA: 9, 7, 5, 13, 1, 1
Port Arthur sub-courthouse: 6, 4, 1, 5, 2, 1
Pct. 1 service center: Closed
Rogers Park: 90, 75, 104, 161, 98, 42
Day total: 222, 222, 240, 343, 161, 82 = 1,270
Total mail ballots returned: 272
Grand total 1,542
Democratic Primary
Feb. 20-25
Beaumont Courthouse: 88, 82, 67, 79, 14, 54
Groves Recreation Center: 37, 31, 34, 31, 17, 5
Hebert Library: 42, 40, 43, 57, 26, 21
Hughes Library: 51, 28, 54, 30, 32, 11
JP Pct. 4 bldg.: Closed
John Paul Davis Cmty. Center: 85, 38, 54, 88, 66, 121
Johns Library: 130, 92, 116, 155, 99, 142
Port Arthur YMCA: 52, 33, 27, 43, 29, 16
Port Arthur sub-courthouse: 76, 52, 64, 65, 23, 29
Pct. 1 service center: Closed
Rogers Park: 78, 70, 89, 144, 136, 59
Day total: 639, 466, 548, 692, 442, 464 = 3,251
Total mail ballots returned: 1,158
Grand total: 4.409